Albánia Kategoria Superiore

1 Skënderbeu Korce 26 17 6 3 45–16 +29 57
2 Teuta Durrës 26 17 5 4 33–18 +15 56
3 KF Tirana 26 16 5 5 33–21 +12 53
4 Flamurtari Vlorë 26 13 7 6 42–20 +22 46
5 Kastrioti Krujë 26 11 5 10 37–30 +7 38
6 Bylis Ballsh 26 9 8 9 40–37 +3 35
7 Vllaznia Shkodër 26 10 5 11 39–33 +6 35
8 Laci 26 11 7 8 26–28 -2 34
9 Shkumbini Peqin 26 8 7 11 37–45 -8 31
10 Tomori Berat 26 8 4 14 36–47 -11 28
11 Kamza 26 7 6 13 22–32 -10 27
12 Apolonia Fier 26 5 6 15 27–46 -19 21
13 Pogradeci 26 6 4 16 25–47 -22 19
14 Dinamo Tirana 26 3 7 16 19–41 -22 13
1 Skënderbeu Korce 13 10 2 1 23–6 +17 32
2 Laci 13 9 3 1 17–7 +10 30
3 KF Tirana 13 9 3 1 15–5 +10 30
4 Bylis Ballsh 13 9 2 2 23–11 +12 29
5 Flamurtari Vlorë 13 8 4 1 24–6 +18 28
6 Teuta Durrës 13 8 3 2 17–9 +8 27
7 Vllaznia Shkodër 13 7 4 2 27–19 +8 25
8 Tomori Berat 13 8 1 4 23–16 +7 25
9 Shkumbini Peqin 13 7 2 4 24–19 +5 23
10 Kastrioti Krujë 13 7 1 5 24–16 +8 22
11 Kamza 13 6 3 4 13–10 +3 21
12 Pogradeci 13 5 4 4 15–15 0 19
13 Dinamo Tirana 13 3 6 4 15–17 -2 15
14 Apolonia Fier 13 4 3 6 19–26 -7 15
1 Teuta Durrës 13 9 2 2 16–9 +7 29
2 Skënderbeu Korce 13 7 4 2 22–10 +12 25
3 KF Tirana 13 7 2 4 18–16 +2 23
4 Flamurtari Vlorë 13 5 3 5 18–14 +4 18
5 Kastrioti Krujë 13 4 4 5 13–14 -1 16
6 Vllaznia Shkodër 13 3 1 9 12–14 -2 10
7 Laci 13 2 4 7 9–21 -12 10
8 Shkumbini Peqin 13 1 5 7 13–26 -13 8
9 Bylis Ballsh 13 0 6 7 17–26 -9 6
10 Apolonia Fier 13 1 3 9 8–20 -12 6
11 Kamza 13 1 3 9 9–22 -13 6
12 Tomori Berat 13 0 3 10 13–31 -18 3
13 Pogradeci 13 1 0 12 10–32 -22 3
14 Dinamo Tirana 13 0 1 12 4–24 -20 1
1 Flamurtari Vlorë 6 4 1 1 14–4 +10 13
2 Teuta Durrës 6 4 1 1 10–6 +4 13
3 Skënderbeu Korce 6 4 1 1 9–3 +6 13
4 KF Tirana 6 3 1 2 6–6 0 10
5 Laci 6 3 1 2 5–4 +1 10
6 Bylis Ballsh 6 2 3 1 8–6 +2 9
7 Tomori Berat 6 2 2 2 12–12 0 8
8 Vllaznia Shkodër 6 2 2 2 9–7 +2 8
9 Kamza 6 2 2 2 7–7 0 8
10 Apolonia Fier 6 2 1 3 10–13 -3 7
11 Kastrioti Krujë 6 2 1 3 5–6 -1 7
12 Shkumbini Peqin 6 1 2 3 9–12 -3 5
13 Dinamo Tirana 6 1 0 5 4–15 -11 3
14 Pogradeci 6 0 2 4 7–14 -7 2
1 Tomori Berat 4 3 1 0 11–6 +5 10
2 Flamurtari Vlorë 4 3 1 0 8–0 +8 10
3 Teuta Durrës 4 3 1 0 8–4 +4 10
4 Bylis Ballsh 4 3 1 0 5–1 +4 10
5 KF Tirana 4 3 1 0 4–1 +3 10
6 Apolonia Fier 4 3 0 1 10–9 +1 9
7 Skënderbeu Korce 4 3 0 1 6–2 +4 9
8 Laci 4 3 0 1 6–3 +3 9
9 Kamza 4 2 2 0 7–4 +3 8
10 Vllaznia Shkodër 4 2 2 0 7–5 +2 8
11 Shkumbini Peqin 4 2 0 2 5–6 -1 6
12 Pogradeci 4 1 2 1 5–6 -1 5
13 Dinamo Tirana 4 1 1 2 5–8 -3 4
14 Kastrioti Krujë 4 1 0 3 3–5 -2 3
1 Teuta Durrës 4 3 0 1 4–2 +2 9
2 Skënderbeu Korce 4 2 1 1 5–3 +2 7
3 Flamurtari Vlorë 4 2 0 2 9–6 +3 6
4 Laci 4 1 2 1 4–5 -1 5
5 Kastrioti Krujë 4 1 1 2 3–4 -1 4
6 Vllaznia Shkodër 4 1 0 3 5–5 0 3
7 KF Tirana 4 1 0 3 3–6 -3 3
8 Shkumbini Peqin 4 0 2 2 8–10 -2 2
9 Bylis Ballsh 4 0 2 2 4–7 -3 2
10 Tomori Berat 4 0 1 3 5–8 -3 1
11 Kamza 4 0 1 3 2–8 -6 1
12 Dinamo Tirana 4 0 1 3 2–10 -8 1
13 Apolonia Fier 4 0 1 3 1–5 -4 1
14 Pogradeci 4 0 0 4 5–11 -6 0
 
Skënderbeu
Teuta Durrës
KF Tirana
Flamurtari
Kastrioti
Ballsh
Vllaznia
Laci
Shkumbini
Tomori Berat
Kamza
Apolonia Fier
Pogradeci
Dinamo
Skënderbeu X 0-1
2-0
2-1
1-0
3-2
2-1
3-0
3-1
0-0
0-0
2-0
3-0
2-0
Teuta Durrës 0-0
X 1-2
1-0
1-1
1-0
0-1
1-0
2-1
1-0
0-0
2-1
5-3
2-0
KF Tirana 0-0
0-1
X 2-0
1-0
3-2
0-0
1-0
1-1
1-0
1-0
1-0
3-1
1-0
Flamurtari 1-0
1-1
0-1
X 3-1
2-0
1-0
0-0
5-0
1-1
2-1
1-1
2-0
5-0
Kastrioti 1-2
1-2
2-3
1-1
X 4-2
2-1
0-1
0-1
3-1
3-2
2-0
4-0
1-0
Ballsh 0-0
0-0
1-0
1-3
0-1
X 1-0
3-0
5-2
4-2
2-1
2-1
1-0
3-1
Vllaznia 0-2
3-1
2-2
2-1
2-4
3-3
X 3-1
4-4
0-0
4-0
1-0
1-0
2-1
Laci 2-1
1-0
0-1
0-0
1-1
2-2
1-0
X 3-2
2-0
1-0
1-0
2-0
1-0
Shkumbini 2-4
1-2
3-2
0-3
0-1
1-1
2-1
1-1
X 6-2
3-1
2-0
2-1
1-0
Tomori Berat 2-4
0-2
0-1
3-2
2-1
2-2
1-0
0-1
1-0
X 4-1
2-0
4-1
2-1
Kamza 0-1
1-2
0-0
0-1
1-1
1-0
1-0
3-1
1-0
2-1
X 0-1
2-1
1-1
Apolonia Fier 1-5
0-1
1-2
1-3
1-0
2-1
1-4
1-1
1-1
6-5
0-0
X 2-3
2-0
Pogradeci 1-3
1-2
1-2
0-2
1-1
1-1
2-1
3-1
0-0
1-0
2-1
1-1
X 1-0
Dinamo 0-0
0-1
3-2
1-1
0-1
1-1
0-3
2-2
0-0
4-1
0-2
3-3
1-0
X
PONTLEVONÁSOK
KF Laci (-6)
Dinamo Tirana (-3)
Pogradeci (-3)

1. helyezett:
Bajnokok Ligája, 2. selejtezőforduló
2-3. helyezettek: Európa Liga, 1. selejtezőforduló
10-12. helyezettek: osztályozó a kiesés elkerüléséért
13-14. helyezettek: kiesők

Azonos pontszám esetén 1) az egymás elleni eredmények, 2) a gólkülönbség, 3) több szerzett gól dönt.