Anglia Premier League

1 Manchester United 38 27 6 5 80–22 +58 87
2 Chelsea 38 25 10 3 65–26 +39 85
3 Arsenal 38 24 11 3 74–31 +43 83
4 Liverpool 38 21 13 4 67–28 +39 76
5 Everton 38 19 8 11 55–33 +22 65
6 Aston Villa 38 16 12 10 71–51 +20 60
7 Blackburn Rovers 38 15 13 10 50–48 +2 58
8 Portsmouth 38 16 9 13 48–40 +8 57
9 Manchester City 38 15 10 13 45–53 -8 55
10 West Ham United 38 13 10 15 42–50 -8 49
11 Tottenham Hotspur 38 11 13 14 66–61 +5 46
12 Newcastle United 38 11 10 17 45–65 -20 43
13 Middlesbrough 38 10 12 16 43–53 -10 42
14 Wigan Athletic 38 10 10 18 34–51 -17 40
15 Sunderland 38 11 6 21 36–59 -23 39
16 Bolton Wanderers 38 9 10 19 36–54 -18 37
17 Fulham 38 8 12 18 38–60 -22 36
18 Reading 38 10 6 22 41–66 -25 36
19 Birmingham City 38 8 11 19 46–62 -16 35
20 Derby County 38 1 8 29 20–89 -69 11
1 Manchester United 19 17 1 1 47–7 +40 52
2 Arsenal 19 14 5 0 37–11 +26 47
3 Chelsea 19 12 7 0 36–13 +23 43
4 Liverpool 19 12 6 1 43–13 +30 42
5 Everton 19 11 4 4 34–17 +17 37
6 Manchester City 19 11 4 4 28–20 +8 37
7 Aston Villa 19 10 3 6 34–22 +12 33
8 Blackburn Rovers 19 8 7 4 26–19 +7 31
9 Sunderland 19 9 3 7 23–21 +2 30
10 Tottenham Hotspur 19 8 5 6 46–34 +12 29
11 Portsmouth 19 7 8 4 24–14 +10 29
12 Wigan Athletic 19 8 5 6 21–17 +4 29
13 Newcastle United 19 8 5 6 25–26 -1 29
14 West Ham United 19 7 7 5 24–24 0 28
15 Birmingham City 19 6 8 5 30–23 +7 26
16 Bolton Wanderers 19 7 5 7 23–18 +5 26
17 Middlesbrough 19 7 5 7 27–23 +4 26
18 Reading 19 8 2 9 19–25 -6 26
19 Fulham 19 5 5 9 22–31 -9 20
20 Derby County 19 1 5 13 12–43 -31 8
1 Chelsea 19 13 3 3 29–13 +16 42
2 Arsenal 19 10 6 3 37–20 +17 36
3 Manchester United 19 10 5 4 33–15 +18 35
4 Liverpool 19 9 7 3 24–15 +9 34
5 Everton 19 8 4 7 21–16 +5 28
6 Portsmouth 19 9 1 9 24–26 -2 28
7 Aston Villa 19 6 9 4 37–29 +8 27
8 Blackburn Rovers 19 7 6 6 24–29 -5 27
9 West Ham United 19 6 3 10 18–26 -8 21
10 Manchester City 19 4 6 9 17–33 -16 18
11 Tottenham Hotspur 19 3 8 8 20–27 -7 17
12 Fulham 19 3 7 9 16–29 -13 16
13 Middlesbrough 19 3 7 9 16–30 -14 16
14 Newcastle United 19 3 5 11 20–39 -19 14
15 Wigan Athletic 19 2 5 12 13–34 -21 11
16 Bolton Wanderers 19 2 5 12 13–36 -23 11
17 Reading 19 2 4 13 22–41 -19 10
18 Birmingham City 19 2 3 14 16–39 -23 9
19 Sunderland 19 2 3 14 13–38 -25 9
20 Derby County 19 0 3 16 8–46 -38 3
1 Liverpool 6 4 2 0 11–4 +7 14
2 Chelsea 6 4 2 0 9–3 +6 14
3 Arsenal 6 4 1 1 12–5 +7 13
4 Fulham 6 4 0 2 9–7 +2 12
5 Aston Villa 6 3 2 1 19–7 +12 11
6 Manchester United 6 3 2 1 12–7 +5 11
7 Bolton Wanderers 6 3 2 1 6–6 0 11
8 Wigan Athletic 6 2 3 1 6–4 +2 9
9 Middlesbrough 6 2 2 2 15–8 +7 8
10 Newcastle United 6 2 2 2 8–7 +1 8
11 Blackburn Rovers 6 2 2 2 8–10 -2 8
12 Everton 6 2 2 2 7–6 +1 8
13 Tottenham Hotspur 6 1 4 1 5–6 -1 7
14 Manchester City 6 2 0 4 8–16 -8 6
15 Sunderland 6 2 0 4 7–10 -3 6
16 Birmingham City 6 1 2 3 8–13 -5 5
17 West Ham United 6 1 2 3 7–11 -4 5
18 Reading 6 1 1 4 4–8 -4 4
19 Portsmouth 6 1 1 4 2–7 -5 4
20 Derby County 6 0 0 6 4–22 -18 0
1 Manchester United 4 4 0 0 13–2 +11 12
2 Liverpool 4 4 0 0 7–2 +5 12
3 Newcastle United 4 3 0 1 7–2 +5 9
4 Birmingham City 4 2 2 0 10–5 +5 8
5 Blackburn Rovers 4 2 2 0 8–4 +4 8
6 Arsenal 4 2 2 0 5–2 +3 8
7 Chelsea 4 2 2 0 5–3 +2 8
8 Middlesbrough 4 2 1 1 12–4 +8 7
9 Everton 4 2 1 1 6–4 +2 7
10 Bolton Wanderers 4 2 1 1 5–3 +2 7
11 Aston Villa 4 2 0 2 9–4 +5 6
12 Manchester City 4 2 0 2 7–7 0 6
13 Sunderland 4 2 0 2 6–6 0 6
14 Fulham 4 2 0 2 4–5 -1 6
15 West Ham United 4 1 2 1 6–6 0 5
16 Wigan Athletic 4 1 2 1 3–3 0 5
17 Portsmouth 4 1 1 2 2–2 0 4
18 Reading 4 1 1 2 2–4 -2 4
19 Tottenham Hotspur 4 0 2 2 3–8 -5 2
20 Derby County 4 0 1 3 4–18 -14 1
1 Chelsea 4 3 1 0 9–4 +5 10
2 Fulham 4 3 1 0 8–4 +4 10
3 Arsenal 4 3 0 1 11–6 +5 9
4 Liverpool 4 2 2 0 7–3 +4 8
5 Sunderland 4 2 0 2 4–5 -1 6
6 Aston Villa 4 1 2 1 10–8 +2 5
7 Newcastle United 4 1 2 1 7–6 +1 5
8 Manchester United 4 1 2 1 6–5 +1 5
9 Tottenham Hotspur 4 1 2 1 4–4 0 5
10 Bolton Wanderers 4 1 2 1 3–6 -3 5
11 Reading 4 1 1 2 4–5 -1 4
12 Wigan Athletic 4 1 1 2 4–6 -2 4
13 Blackburn Rovers 4 1 1 2 3–7 -4 4
14 Manchester City 4 1 0 3 4–13 -9 3
15 Portsmouth 4 1 0 3 2–7 -5 3
16 Middlesbrough 4 0 2 2 4–6 -2 2
17 West Ham United 4 0 1 3 3–8 -5 1
18 Everton 4 0 1 3 1–4 -3 1
19 Derby County 4 0 0 4 2–7 -5 0
20 Birmingham City 4 0 0 4 2–11 -9 0
 
Manchester United
Chelsea
Arsenal
Liverpool
Everton
Aston Villa
Blackburn
Portsmouth
Manchester City
West Ham
Tottenham
Newcastle
Middlesbrough
Wigan
Sunderland
Bolton
Fulham
Reading
Birmingham
Derby County
Manchester United X 2-0
2-1
3-0
2-1
4-0
2-0
2-0
1-2
4-1
1-0
6-0
4-1
4-0
1-0
2-0
2-0
0-0
1-0
4-1
Chelsea 2-1
X 2-1
0-0
1-1
4-4
0-0
1-0
6-0
1-0
2-0
2-1
1-0
1-1
2-0
1-1
0-0
1-0
3-2
6-1
Arsenal 2-2
1-0
X 1-1
1-0
1-1
2-0
3-1
1-0
2-0
2-1
3-0
1-1
2-0
3-2
2-0
2-1
2-0
1-1
5-0
Liverpool 0-1
1-1
1-1
X 1-0
2-2
3-1
4-1
1-0
4-0
2-2
3-0
3-2
1-1
3-0
4-0
2-0
2-1
0-0
6-0
Everton 0-1
0-1
1-4
1-2
X 2-2
1-1
3-1
1-0
1-1
0-0
3-1
2-0
2-1
7-1
2-0
3-0
1-0
3-1
1-0
Aston Villa 1-4
2-0
1-2
1-2
2-0
X 1-1
1-3
1-1
1-0
2-1
4-1
1-1
0-2
0-1
4-0
2-1
3-1
5-1
2-0
Blackburn 1-1
0-1
1-1
0-0
0-0
0-4
X 0-1
1-0
0-1
1-1
3-1
1-1
3-1
1-0
4-1
1-1
4-2
2-1
3-1
Portsmouth 1-1
1-1
0-0
0-0
0-0
2-0
0-1
X 0-0
0-0
0-1
0-0
0-1
2-0
1-0
3-1
0-1
7-4
4-2
3-1
Manchester City 1-0
0-2
1-3
0-0
0-2
1-0
2-2
3-1
X 1-1
2-1
3-1
3-1
0-0
1-0
4-2
2-3
2-1
1-0
1-0
West Ham 2-1
0-4
0-1
1-0
0-2
2-2
2-1
0-1
0-2
X 1-1
2-2
3-0
1-1
3-1
1-1
2-1
1-1
1-1
2-1
Tottenham 1-1
4-4
1-3
0-2
1-3
4-4
1-2
2-0
2-1
4-0
X 1-4
1-1
4-0
2-0
1-1
5-1
6-4
2-3
4-0
Newcastle 1-5
0-2
1-1
0-3
3-2
0-0
0-1
1-4
0-2
3-1
3-1
X 1-1
1-0
2-0
0-0
2-0
3-0
2-1
2-2
Middlesbrough 2-2
0-2
2-1
1-1
0-2
0-3
1-2
2-0
8-1
1-2
1-1
2-2
X 1-0
2-2
0-1
1-0
0-1
2-0
1-0
Wigan 0-2
0-2
0-0
0-1
1-2
1-2
5-3
0-2
1-1
1-0
1-1
1-0
1-0
X 3-0
1-0
1-1
0-0
2-0
2-0
Sunderland 0-4
0-1
0-1
0-2
0-1
1-1
1-2
2-0
1-2
2-1
1-0
1-1
3-2
2-0
X 3-1
1-1
2-1
2-0
1-0
Bolton 1-0
0-1
2-3
1-3
1-2
1-1
1-2
0-1
0-0
1-0
1-1
1-3
0-0
4-1
2-0
X 0-0
3-0
3-0
1-0
Fulham 0-3
1-2
0-3
0-2
1-0
2-1
2-2
0-2
3-3
0-1
3-3
0-1
1-2
1-1
1-3
2-1
X 3-1
2-0
0-0
Reading 0-2
1-2
1-3
3-1
1-0
1-2
0-0
0-2
2-0
0-3
0-1
2-1
1-1
2-1
2-1
0-2
0-2
X 2-1
1-0
Birmingham 0-1
0-1
2-2
2-2
1-1
1-2
4-1
0-2
3-1
0-1
4-1
1-1
3-0
3-2
2-2
1-0
1-1
1-1
X 1-1
Derby County 0-1
0-2
2-6
1-2
0-2
0-6
1-2
2-2
1-1
0-5
0-3
1-0
0-1
0-1
0-0
1-1
2-2
0-4
1-2
X

Mérkőzések