Anglia Barclays Premier League

1 Manchester City 38 27 5 6 102–37 +65 86
2 Liverpool 38 26 6 6 101–50 +51 84
3 Chelsea 38 25 7 6 71–27 +44 82
4 Arsenal 38 24 7 7 68–41 +27 79
5 Everton 38 21 9 8 61–39 +22 72
6 Tottenham Hotspur 38 21 6 11 55–51 +4 69
7 Manchester United 38 19 7 12 64–43 +21 64
8 Southampton 38 15 11 12 54–46 +8 56
9 Stoke City 38 13 11 14 45–52 -7 50
10 Newcastle United 38 15 4 19 43–59 -16 49
11 Crystal Palace 38 13 6 19 33–48 -15 45
12 Swansea City 38 11 9 18 54–54 0 42
13 West Ham United 38 11 7 20 40–51 -11 40
14 Sunderland 38 10 8 20 41–60 -19 38
15 Aston Villa 38 10 8 20 39–61 -22 38
16 Hull City 38 10 7 21 38–53 -15 37
17 West Bromwich Albion 38 7 15 16 43–59 -16 36
18 Norwich City 38 8 9 21 28–62 -34 33
19 Fulham 38 9 5 24 40–85 -45 32
20 Cardiff City 38 7 9 22 32–74 -42 30
1 Manchester City 19 17 1 1 63–13 +50 52
2 Liverpool 19 16 1 2 53–18 +35 49
3 Chelsea 19 15 3 1 43–11 +32 48
4 Arsenal 19 13 5 1 36–11 +25 44
5 Everton 19 13 3 3 38–19 +19 42
6 Stoke City 19 10 6 3 27–17 +10 36
7 Tottenham Hotspur 19 11 3 5 30–23 +7 36
8 Southampton 19 8 6 5 32–23 +9 30
9 Manchester United 19 9 3 7 29–21 +8 30
10 Newcastle United 19 8 3 8 23–28 -5 27
11 Crystal Palace 19 8 3 8 18–23 -5 27
12 Hull City 19 7 4 8 20–21 -1 25
13 West Ham United 19 7 3 9 25–26 -1 24
14 Norwich City 19 6 6 7 17–18 -1 24
15 Swansea City 19 6 5 8 33–26 +7 23
16 West Bromwich Albion 19 4 9 6 24–27 -3 21
17 Aston Villa 19 6 3 10 22–29 -7 21
18 Cardiff City 19 5 5 9 20–35 -15 20
19 Sunderland 19 5 3 11 21–27 -6 18
20 Fulham 19 5 3 11 24–38 -14 18
1 Liverpool 19 10 5 4 48–32 +16 35
2 Arsenal 19 11 2 6 32–30 +2 35
3 Manchester City 19 10 4 5 39–24 +15 34
4 Manchester United 19 10 4 5 35–22 +13 34
5 Chelsea 19 10 4 5 28–16 +12 34
6 Tottenham Hotspur 19 10 3 6 25–28 -3 33
7 Everton 19 8 6 5 23–20 +3 30
8 Southampton 19 7 5 7 22–23 -1 26
9 Newcastle United 19 7 1 11 20–31 -11 22
10 Sunderland 19 5 5 9 20–33 -13 20
11 Swansea City 19 5 4 10 21–28 -7 19
12 Crystal Palace 19 5 3 11 15–25 -10 18
13 Aston Villa 19 4 5 10 17–32 -15 17
14 West Ham United 19 4 4 11 15–25 -10 16
15 West Bromwich Albion 19 3 6 10 19–32 -13 15
16 Stoke City 19 3 5 11 18–35 -17 14
17 Fulham 19 4 2 13 16–47 -31 14
18 Hull City 19 3 3 13 18–32 -14 12
19 Cardiff City 19 2 4 13 12–39 -27 10
20 Norwich City 19 2 3 14 11–44 -33 9
1 Manchester City 6 5 1 0 16–5 +11 16
2 Arsenal 6 5 0 1 12–4 +8 15
3 Tottenham Hotspur 6 4 1 1 15–7 +8 13
4 Liverpool 6 4 1 1 13–11 +2 13
5 Sunderland 6 4 1 1 12–6 +6 13
6 Chelsea 6 4 1 1 9–3 +6 13
7 Crystal Palace 6 3 2 1 10–9 +1 11
8 Manchester United 6 3 1 2 12–5 +7 10
9 Stoke City 6 3 1 2 8–7 +1 10
10 Swansea City 6 3 0 3 9–6 +3 9
11 Everton 6 3 0 3 9–8 +1 9
12 Fulham 6 2 2 2 9–12 -3 8
13 Southampton 6 2 2 2 5–6 -1 8
14 West Bromwich Albion 6 1 1 4 6–11 -5 4
15 Hull City 6 1 1 4 5–13 -8 4
16 Aston Villa 6 1 1 4 4–13 -9 4
17 Cardiff City 6 1 1 4 3–13 -10 4
18 Newcastle United 6 1 0 5 5–12 -7 3
19 West Ham United 6 1 0 5 4–9 -5 3
20 Norwich City 6 0 1 5 2–11 -9 1
1 Tottenham Hotspur 4 4 0 0 14–4 +10 12
2 Manchester City 4 3 1 0 11–3 +8 10
3 Arsenal 4 3 1 0 8–2 +6 10
4 Manchester United 4 3 0 1 11–3 +8 9
5 Liverpool 4 3 0 1 9–5 +4 9
6 Stoke City 4 3 0 1 6–2 +4 9
7 Chelsea 4 2 1 1 10–2 +8 7
8 Southampton 4 2 1 1 7–2 +5 7
9 Crystal Palace 4 2 1 1 5–5 0 7
10 Everton 4 2 0 2 9–6 +3 6
11 Swansea City 4 2 0 2 7–3 +4 6
12 Sunderland 4 2 0 2 7–4 +3 6
13 West Ham United 4 2 0 2 5–4 +1 6
14 Hull City 4 2 0 2 3–5 -2 6
15 West Bromwich Albion 4 1 2 1 8–8 0 5
16 Fulham 4 1 2 1 6–7 -1 5
17 Aston Villa 4 1 1 2 5–7 -2 4
18 Norwich City 4 1 0 3 4–6 -2 3
19 Newcastle United 4 1 0 3 4–9 -5 3
20 Cardiff City 4 0 1 3 5–12 -7 1
1 Liverpool 4 3 1 0 14–9 +5 10
2 Crystal Palace 4 3 1 0 9–4 +5 10
3 Everton 4 3 0 1 6–3 +3 9
4 Chelsea 4 3 0 1 5–2 +3 9
5 Manchester City 4 2 1 1 8–6 +2 7
6 Manchester United 4 2 1 1 7–3 +4 7
7 Swansea City 4 2 1 1 7–5 +2 7
8 Stoke City 4 2 1 1 7–6 +1 7
9 Sunderland 4 2 1 1 6–8 -2 7
10 Arsenal 4 2 0 2 5–9 -4 6
11 Southampton 4 1 1 2 4–7 -3 4
12 Tottenham Hotspur 4 1 1 2 4–9 -5 4
13 Cardiff City 4 1 1 2 4–10 -6 4
14 Fulham 4 1 0 3 4–13 -9 3
15 West Ham United 4 1 0 3 3–7 -4 3
16 West Bromwich Albion 4 1 0 3 2–6 -4 3
17 Hull City 4 0 1 3 4–9 -5 1
18 Norwich City 4 0 1 3 0–8 -8 1
19 Newcastle United 4 0 0 4 1–10 -9 0
20 Aston Villa 4 0 0 4 1–12 -11 0
 
Manchester City
Liverpool
Chelsea
Arsenal
Everton
Tottenham
Manchester United
Southampton
Stoke City
Newcastle
Crystal Palace
Swansea
West Ham
Sunderland
Aston Villa
Hull City
West Bromwich
Norwich
Fulham
Cardiff
Manchester City X 2-1
0-1
6-3
3-1
6-0
4-1
4-1
1-0
4-0
1-0
3-0
2-0
2-2
4-0
2-0
3-1
7-0
5-0
4-2
Liverpool 3-2
X 0-2
5-1
4-0
4-0
1-0
0-1
1-0
2-1
3-1
4-3
4-1
2-1
2-2
2-0
4-1
5-1
4-0
3-1
Chelsea 2-1
2-1
X 6-0
1-0
4-0
3-1
3-1
3-0
3-0
2-1
1-0
0-0
1-2
2-1
2-0
2-2
0-0
2-0
4-1
Arsenal 1-1
2-0
0-0
X 1-1
1-0
0-0
2-0
3-1
3-0
2-0
2-2
3-1
4-1
1-3
2-0
1-0
4-1
2-0
2-0
Everton 2-3
3-3
1-0
3-0
X 0-0
2-0
2-1
4-0
3-2
2-3
3-2
1-0
0-1
2-1
2-1
0-0
2-0
4-1
2-1
Tottenham 1-5
0-5
1-1
0-1
1-0
X 2-2
3-2
3-0
0-1
2-0
1-0
0-3
5-1
3-0
1-0
1-1
2-0
3-1
1-0
Manchester United 0-3
0-3
0-0
1-0
0-1
1-2
X 1-1
3-2
0-1
2-0
2-0
3-1
0-1
4-1
3-1
1-2
4-0
2-2
2-0
Southampton 1-1
0-3
0-3
2-2
2-0
2-3
1-1
X 2-2
4-0
2-0
2-0
0-0
1-1
2-3
4-1
1-0
4-2
2-0
0-1
Stoke City 0-0
3-5
3-2
1-0
1-1
0-1
2-1
1-1
X 1-0
2-1
1-1
3-1
2-0
2-1
1-0
0-0
0-1
4-1
0-0
Newcastle 0-2
2-2
2-0
0-1
0-3
0-4
0-4
1-1
5-1
X 1-0
1-2
0-0
0-3
1-0
2-3
2-1
2-1
1-0
3-0
Crystal Palace 0-2
3-3
1-0
0-2
0-0
0-1
0-2
0-1
1-0
0-3
X 0-2
1-0
3-1
1-0
1-0
3-1
1-1
1-4
2-0
Swansea 2-3
2-2
0-1
1-2
1-2
1-3
1-4
0-1
3-3
3-0
1-1
X 0-0
4-0
4-1
1-1
1-2
3-0
2-0
3-0
West Ham 1-3
1-2
0-3
1-3
2-3
2-0
0-2
3-1
0-1
1-3
0-1
2-0
X 0-0
0-0
2-1
3-3
2-0
3-0
2-0
Sunderland 1-0
1-3
3-4
1-3
0-1
1-2
1-2
2-2
1-0
2-1
0-0
1-3
1-2
X 0-1
0-2
2-0
0-0
0-1
4-0
Aston Villa 3-2
0-1
1-0
1-2
0-2
0-2
0-3
0-0
1-4
1-2
0-1
1-1
0-2
0-0
X 3-1
4-3
4-1
1-2
2-0
Hull City 0-2
3-1
0-2
0-3
0-2
1-1
2-3
0-1
0-0
1-4
0-1
1-0
1-0
1-0
0-0
X 2-0
1-0
6-0
1-1
West Bromwich 2-3
1-1
1-1
1-1
1-1
3-3
0-3
0-1
1-2
1-0
2-0
0-2
1-0
3-0
2-2
1-1
X 0-2
1-1
3-3
Norwich 0-0
2-3
1-3
0-2
2-2
1-0
0-1
1-0
1-1
0-0
1-0
1-1
3-1
2-0
0-1
1-0
0-1
X 1-2
0-0
Fulham 2-4
2-3
1-3
1-3
1-3
1-2
1-3
0-3
1-0
1-0
2-2
1-2
2-1
1-4
2-0
2-2
1-1
1-0
X 1-2
Cardiff 3-2
3-6
1-2
0-3
0-0
0-1
2-2
0-3
1-1
1-2
0-3
1-0
0-2
2-2
0-0
0-4
1-0
2-1
3-1
X
1-3. helyezett: Bajnokok Ligája, csoportkör
4. helyezett: Bajnokok Ligája, playoff kör
5. helyezett: Európa Liga, playoff kör
18-20. helyezett: kieső
Az Európa Ligában indul a Ligakupa győztese is.

Azonos pontszám esetén 1) a gólkülönbség, 2) a több szerzett gól dönt.

Mérkőzések