Anglia Npower Championship

1 Queens Park Rangers 46 24 16 6 71–32 +39 88
2 Norwich City 46 23 15 8 83–58 +25 84
3 Swansea City 46 24 8 14 69–42 +27 80
4 Cardiff City 46 23 11 12 76–54 +22 80
5 Reading 46 20 17 9 77–51 +26 77
6 Nottingham Forest 46 20 15 11 69–50 +19 75
7 Leeds United 46 19 15 12 81–70 +11 72
8 Burnley 46 18 14 14 65–61 +4 68
9 Millwall 46 18 13 15 62–48 +14 67
10 Leicester City 46 19 10 17 76–71 +5 67
11 Hull City 46 16 17 13 52–51 +1 65
12 Middlesbrough 46 17 11 18 68–68 0 62
13 Ipswich Town 46 18 8 20 62–68 -6 62
14 Watford 46 16 13 17 77–71 +6 61
15 Bristol City 46 17 9 20 62–65 -3 60
16 Portsmouth 46 15 13 18 53–60 -7 58
17 Barnsley 46 14 14 18 55–66 -11 56
18 Coventry City 46 14 13 19 54–58 -4 55
19 Derby County 46 13 10 23 58–71 -13 49
20 Crystal Palace 46 12 12 22 44–69 -25 48
21 Doncaster Rovers 46 11 15 20 55–81 -26 48
22 Preston North End 46 10 12 24 54–79 -25 42
23 Sheffield United 46 11 9 26 44–79 -35 42
24 Scunthorpe United 46 12 6 28 43–87 -44 42
1 Swansea City 23 15 5 3 41–11 +30 50
2 Queens Park Rangers 23 14 7 2 43–15 +28 49
3 Nottingham Forest 23 13 8 2 43–22 +21 47
4 Leicester City 23 13 6 4 48–27 +21 45
5 Norwich City 23 13 6 4 47–30 +17 45
6 Reading 23 12 7 4 43–25 +18 43
7 Cardiff City 23 12 7 4 41–25 +16 43
8 Millwall 23 12 6 5 39–22 +17 42
9 Burnley 23 12 6 5 40–30 +10 42
10 Leeds United 23 11 8 4 47–34 +13 41
11 Barnsley 23 11 6 6 32–23 +9 39
12 Crystal Palace 23 11 6 6 28–24 +4 39
13 Middlesbrough 23 10 7 6 37–32 +5 37
14 Watford 23 9 7 7 39–32 +7 34
15 Bristol City 23 10 4 9 30–29 +1 34
16 Portsmouth 23 8 9 6 31–26 +5 33
17 Ipswich Town 23 10 3 10 33–37 -4 33
18 Coventry City 23 9 5 9 27–26 +1 32
19 Doncaster Rovers 23 7 9 7 26–31 -5 30
20 Hull City 23 7 8 8 21–19 +2 29
21 Derby County 23 8 4 11 35–32 +3 28
22 Sheffield United 23 7 5 11 27–36 -9 26
23 Preston North End 23 7 4 12 27–36 -9 25
24 Scunthorpe United 23 5 5 13 21–40 -19 20
1 Queens Park Rangers 23 10 9 4 28–17 +11 39
2 Norwich City 23 10 9 4 36–28 +8 39
3 Cardiff City 23 11 4 8 35–29 +6 37
4 Hull City 23 9 9 5 31–32 -1 36
5 Reading 23 8 10 5 34–26 +8 34
6 Leeds United 23 8 7 8 34–36 -2 31
7 Swansea City 23 9 3 11 28–31 -3 30
8 Ipswich Town 23 8 5 10 29–31 -2 29
9 Nottingham Forest 23 7 7 9 26–28 -2 28
10 Watford 23 7 6 10 38–39 -1 27
11 Bristol City 23 7 5 11 32–36 -4 26
12 Burnley 23 6 8 9 25–31 -6 26
13 Millwall 23 6 7 10 23–26 -3 25
14 Middlesbrough 23 7 4 12 31–36 -5 25
15 Portsmouth 23 7 4 12 22–34 -12 25
16 Coventry City 23 5 8 10 27–32 -5 23
17 Leicester City 23 6 4 13 28–44 -16 22
18 Scunthorpe United 23 7 1 15 22–47 -25 22
19 Derby County 23 5 6 12 23–39 -16 21
20 Doncaster Rovers 23 4 6 13 29–50 -21 18
21 Preston North End 23 3 8 12 27–43 -16 17
22 Barnsley 23 3 8 12 23–43 -20 17
23 Sheffield United 23 4 4 15 17–43 -26 16
24 Crystal Palace 23 1 6 16 16–45 -29 9
1 Nottingham Forest 6 5 0 1 17–7 +10 15
2 Norwich City 6 4 2 0 15–8 +7 14
3 Middlesbrough 6 4 1 1 14–7 +7 13
4 Swansea City 6 3 2 1 12–4 +8 11
5 Burnley 6 3 2 1 11–7 +4 11
6 Reading 6 3 2 1 9–5 +4 11
7 Cardiff City 6 3 2 1 9–6 +3 11
8 Coventry City 6 2 3 1 9–6 +3 9
9 Queens Park Rangers 6 2 3 1 7–5 +2 9
10 Leicester City 6 2 2 2 13–12 +1 8
11 Leeds United 6 2 2 2 6–6 0 8
12 Ipswich Town 6 2 1 3 10–17 -7 7
13 Bristol City 6 2 1 3 9–7 +2 7
14 Sheffield United 6 2 1 3 9–15 -6 7
15 Preston North End 6 2 1 3 8–10 -2 7
16 Millwall 6 2 1 3 7–6 +1 7
17 Hull City 6 1 3 2 8–11 -3 6
18 Barnsley 6 1 3 2 6–7 -1 6
19 Crystal Palace 6 1 3 2 4–7 -3 6
20 Watford 6 1 2 3 8–13 -5 5
21 Scunthorpe United 6 1 2 3 6–12 -6 5
22 Derby County 6 1 1 4 7–12 -5 4
23 Doncaster Rovers 6 0 4 2 5–10 -5 4
24 Portsmouth 6 0 3 3 2–9 -7 3
1 Norwich City 4 3 1 0 13–5 +8 10
2 Leicester City 4 3 1 0 13–5 +8 10
3 Swansea City 4 3 1 0 12–2 +10 10
4 Nottingham Forest 4 3 0 1 13–7 +6 9
5 Reading 4 3 0 1 9–6 +3 9
6 Preston North End 4 3 0 1 8–4 +4 9
7 Middlesbrough 4 2 2 0 9–5 +4 8
8 Leeds United 4 2 2 0 7–3 +4 8
9 Burnley 4 2 2 0 7–4 +3 8
10 Coventry City 4 2 2 0 5–2 +3 8
11 Cardiff City 4 2 1 1 9–6 +3 7
12 Ipswich Town 4 2 1 1 8–10 -2 7
13 Millwall 4 2 1 1 7–4 +3 7
14 Barnsley 4 2 1 1 7–5 +2 7
15 Bristol City 4 2 0 2 6–4 +2 6
16 Crystal Palace 4 2 0 2 4–6 -2 6
17 Queens Park Rangers 4 1 2 1 5–3 +2 5
18 Scunthorpe United 4 1 1 2 6–6 0 4
19 Hull City 4 1 1 2 6–7 -1 4
20 Sheffield United 4 1 1 2 6–8 -2 4
21 Derby County 4 1 1 2 6–9 -3 4
22 Watford 4 1 1 2 4–6 -2 4
23 Doncaster Rovers 4 0 3 1 3–5 -2 3
24 Portsmouth 4 0 2 2 1–5 -4 2
1 Cardiff City 4 3 1 0 7–2 +5 10
2 Reading 4 2 2 0 6–3 +3 8
3 Middlesbrough 4 2 1 1 11–8 +3 7
4 Norwich City 4 2 1 1 8–6 +2 7
5 Queens Park Rangers 4 2 1 1 6–6 0 7
6 Nottingham Forest 4 2 0 2 8–8 0 6
7 Ipswich Town 4 2 0 2 6–9 -3 6
8 Millwall 4 2 0 2 4–4 0 6
9 Coventry City 4 1 2 1 8–6 +2 5
10 Hull City 4 1 2 1 4–6 -2 5
11 Bristol City 4 1 1 2 6–7 -1 4
12 Swansea City 4 1 1 2 4–4 0 4
13 Scunthorpe United 4 1 1 2 4–13 -9 4
14 Leeds United 4 1 0 3 5–7 -2 3
15 Burnley 4 1 0 3 4–9 -5 3
16 Sheffield United 4 1 0 3 4–12 -8 3
17 Crystal Palace 4 0 3 1 3–4 -1 3
18 Leicester City 4 0 2 2 7–10 -3 2
19 Barnsley 4 0 2 2 4–6 -2 2
20 Preston North End 4 0 2 2 3–8 -5 2
21 Portsmouth 4 0 2 2 2–7 -5 2
22 Watford 4 0 1 3 5–11 -6 1
23 Derby County 4 0 1 3 4–9 -5 1
24 Doncaster Rovers 4 0 1 3 3–9 -6 1
 
QPR
Norwich
Swansea
Cardiff
Reading
Nottingham
Leeds
Burnley
Millwall
Leicester
Hull City
Middlesbrough
Ipswich
Watford
Bristol City
Portsmouth
Barnsley
Coventry
Derby County
Crystal Palace
Doncaster
Preston
Sheffield Utd.
Scunthorpe
QPR X 0-0
4-0
2-1
3-1
1-1
1-2
1-1
0-0
1-0
1-1
3-0
2-0
1-3
2-2
2-0
4-0
2-1
0-0
2-1
3-0
3-1
3-0
2-0
Norwich 1-0
X 2-0
1-1
2-1
2-1
1-1
2-2
2-1
4-3
0-2
1-0
4-1
2-3
3-1
0-2
2-1
2-2
3-2
1-2
1-1
1-1
4-2
6-0
Swansea 0-0
3-0
X 0-1
1-0
3-2
3-0
1-0
1-1
2-0
1-1
1-0
4-1
1-1
0-1
1-2
1-0
2-1
0-0
3-0
3-0
4-0
4-0
2-0
Cardiff 2-2
3-1
0-1
X 2-2
0-2
2-1
1-1
2-1
2-0
2-0
0-3
0-2
4-2
3-2
3-0
2-2
2-0
4-1
0-0
4-0
1-1
1-1
1-0
Reading 0-1
3-3
0-1
1-1
X 1-1
0-0
2-1
2-1
3-1
1-1
5-2
1-0
1-1
4-1
2-0
3-0
0-0
2-1
3-0
4-3
2-1
2-3
1-2
Nottingham 0-0
1-1
3-1
2-1
3-4
X 1-1
2-0
1-1
3-2
0-1
1-0
2-0
1-0
1-0
2-1
2-2
2-1
5-2
3-0
0-0
2-2
1-1
5-1
Leeds 2-0
2-2
2-1
0-4
0-0
4-1
X 1-0
3-1
1-2
2-2
1-1
0-0
2-2
3-1
3-3
3-3
1-0
1-2
2-1
5-2
4-6
1-0
4-0
Burnley 0-0
2-1
2-1
1-1
0-4
1-0
2-3
X 0-3
3-0
4-0
3-1
1-2
3-2
0-0
1-1
3-0
2-2
2-1
1-0
1-1
4-3
4-2
0-2
Millwall 2-0
1-1
0-2
3-3
0-0
0-0
3-2
1-1
X 2-0
4-0
2-3
2-1
1-6
0-0
0-1
2-0
3-1
2-0
3-0
1-0
4-0
0-1
3-0
Leicester 0-2
2-3
2-1
2-1
1-2
1-0
2-2
4-0
4-2
X 1-1
0-0
4-2
4-2
2-1
0-1
4-1
1-1
2-0
1-1
5-1
1-0
2-2
3-1
Hull City 0-0
1-1
2-0
0-2
1-1
0-0
2-2
0-1
0-1
0-1
X 2-4
1-0
0-0
2-0
1-2
2-0
0-0
2-0
1-1
3-1
1-0
0-1
0-1
Middlesbrough 0-3
1-1
3-4
1-0
3-1
1-1
1-2
2-1
0-1
3-3
2-2
X 1-3
2-1
1-2
2-2
1-1
2-1
2-1
2-1
3-0
1-1
1-0
2-0
Ipswich 0-3
1-5
1-3
2-0
1-3
0-1
2-1
1-1
2-0
3-0
1-1
3-3
X 0-3
2-0
0-2
1-3
1-2
0-2
2-1
3-2
2-1
3-0
2-0
Watford 0-2
2-2
2-3
4-1
1-1
1-1
0-1
1-3
1-0
3-2
1-2
3-1
2-1
X 1-3
3-0
1-0
2-2
3-0
1-1
2-2
2-2
3-0
0-2
Bristol City 1-1
0-3
0-2
3-0
1-0
2-3
0-2
2-0
0-3
2-0
3-0
0-4
0-1
0-2
X 2-1
3-3
1-2
2-0
1-1
1-0
1-1
3-0
2-0
Portsmouth 1-1
0-1
0-0
0-2
1-1
2-1
2-2
1-2
1-1
6-1
2-3
0-0
0-0
3-2
3-1
X 1-0
0-3
1-1
1-0
2-3
1-1
1-0
2-0
Barnsley 0-1
0-2
1-1
1-2
0-1
3-1
5-2
1-2
1-0
0-2
1-1
2-0
1-1
0-0
4-2
1-0
X 2-1
1-1
1-0
2-2
2-0
1-0
2-1
Coventry 0-2
1-2
0-1
1-2
0-0
1-2
2-3
1-0
2-1
1-1
0-1
1-0
1-1
2-0
1-4
2-0
3-0
X 2-1
2-1
2-1
1-2
0-0
1-1
Derby County 2-2
1-2
2-1
1-2
1-2
0-1
2-1
2-4
0-0
0-2
0-1
3-1
1-2
4-1
0-2
2-0
0-0
2-2
X 5-0
1-3
3-0
0-1
3-2
Crystal Palace 1-2
0-0
0-3
1-0
3-3
0-3
1-0
0-0
0-1
3-2
0-0
1-0
1-2
3-2
0-0
4-1
2-1
2-0
2-2
X 1-0
1-0
1-0
1-2
Doncaster 0-1
3-1
1-1
1-3
0-3
1-1
0-0
1-0
2-1
1-1
3-1
2-1
0-6
1-1
1-1
0-2
0-2
1-1
2-3
0-0
X 1-1
2-0
3-0
Preston 1-1
0-1
2-1
0-1
1-1
1-2
1-2
1-2
0-0
1-1
0-2
1-3
1-0
3-1
0-4
1-0
1-2
2-1
1-2
4-3
0-2
X 3-1
2-3
Sheffield Utd. 0-3
1-2
1-0
0-2
1-1
2-1
2-0
3-3
1-1
0-1
2-3
1-2
1-2
0-1
3-2
1-0
2-2
0-1
0-1
3-2
2-2
1-0
X 0-4
Scunthorpe 4-1
0-1
1-0
2-4
0-2
1-0
1-4
0-0
1-2
0-3
1-5
0-2
1-1
1-2
0-2
1-1
0-0
0-2
0-0
3-0
1-3
0-3
3-2
X
1-2. helyezettek: feljutók a Premier League-be
3-6. helyezettek: osztályozó a feljutásért a Premier League-be
22-24. helyezettek: kiesők a harmadosztályba

Azonos pontszám esetén 1) a gólkülönbség, 2) a több szerzett gól dönt.

Mérkőzések