Anglia Sky Bet Championship

1 Bournemouth 46 26 12 8 98–45 +53 90
2 Watford 46 27 8 11 91–50 +41 89
3 Norwich City 46 25 11 10 88–48 +40 86
4 Middlesbrough 46 25 10 11 68–37 +31 85
5 Brentford 46 23 9 14 78–59 +19 78
6 Ipswich Town 46 22 12 12 72–54 +18 78
7 Wolverhampton Wanderers 46 22 12 12 70–56 +14 78
8 Derby County 46 21 14 11 85–56 +29 77
9 Blackburn Rovers 46 17 16 13 66–59 +7 67
10 Birmingham City 46 16 15 15 54–64 -10 63
11 Cardiff City 46 16 14 16 57–61 -4 62
12 Charlton Athletic 46 14 18 14 54–60 -6 60
13 Sheffield Wednesday 46 14 18 14 43–49 -6 60
14 Nottingham Forest 46 15 14 17 71–69 +2 59
15 Leeds United 46 15 11 20 50–61 -11 56
16 Huddersfield Town 46 13 16 17 58–75 -17 55
17 Fulham 46 14 10 22 62–83 -21 52
18 Bolton Wanderers 46 13 12 21 54–67 -13 51
19 Reading 46 13 11 22 48–69 -21 50
20 Brighton & Hove Albion 46 10 17 19 44–54 -10 47
21 Rotherham United 46 11 16 19 46–67 -21 46
22 Millwall 46 9 14 23 42–76 -34 41
23 Wigan Athletic 46 9 12 25 39–64 -25 39
24 Blackpool 46 4 14 28 36–91 -55 26
1 Middlesbrough 23 15 5 3 42–12 +30 50
2 Ipswich Town 23 15 5 3 40–18 +22 50
3 Watford 23 14 4 5 48–22 +26 46
4 Bournemouth 23 13 7 3 48–25 +23 46
5 Wolverhampton Wanderers 23 13 6 4 42–23 +19 45
6 Derby County 23 12 7 4 48–24 +24 43
7 Norwich City 23 12 6 5 50–24 +26 42
8 Brentford 23 12 6 5 46–28 +18 42
9 Blackburn Rovers 23 11 6 6 37–28 +9 39
10 Birmingham City 23 10 7 6 29–31 -2 37
11 Charlton Athletic 23 9 9 5 32–27 +5 36
12 Bolton Wanderers 23 9 8 6 35–27 +8 35
13 Cardiff City 23 10 5 8 31–30 +1 35
14 Nottingham Forest 23 9 5 9 37–32 +5 32
15 Huddersfield Town 23 8 8 7 34–34 0 32
16 Fulham 23 9 5 9 36–38 -2 32
17 Rotherham United 23 8 7 8 31–34 -3 31
18 Leeds United 23 8 6 9 22–24 -2 30
19 Reading 23 8 5 10 24–25 -1 29
20 Brighton & Hove Albion 23 6 8 9 26–29 -3 26
21 Sheffield Wednesday 23 5 11 7 16–20 -4 26
22 Millwall 23 5 7 11 25–40 -15 22
23 Blackpool 23 4 7 12 18–35 -17 19
24 Wigan Athletic 23 3 8 12 18–29 -11 17
1 Bournemouth 23 13 5 5 50–20 +30 44
2 Norwich City 23 13 5 5 38–24 +14 44
3 Watford 23 13 4 6 43–28 +15 43
4 Brentford 23 11 3 9 32–31 +1 36
5 Middlesbrough 23 10 5 8 26–25 +1 35
6 Derby County 23 9 7 7 37–32 +5 34
7 Sheffield Wednesday 23 9 7 7 27–29 -2 34
8 Wolverhampton Wanderers 23 9 6 8 28–33 -5 33
9 Blackburn Rovers 23 6 10 7 29–31 -2 28
10 Ipswich Town 23 7 7 9 32–36 -4 28
11 Nottingham Forest 23 6 9 8 34–37 -3 27
12 Cardiff City 23 6 9 8 26–31 -5 27
13 Birmingham City 23 6 8 9 25–33 -8 26
14 Leeds United 23 7 5 11 28–37 -9 26
15 Charlton Athletic 23 5 9 9 22–33 -11 24
16 Huddersfield Town 23 5 8 10 24–41 -17 23
17 Wigan Athletic 23 6 4 13 21–35 -14 22
18 Brighton & Hove Albion 23 4 9 10 18–25 -7 21
19 Reading 23 5 6 12 24–44 -20 21
20 Fulham 23 5 5 13 26–45 -19 20
21 Millwall 23 4 7 12 17–36 -19 19
22 Rotherham United 23 3 9 11 15–33 -18 18
23 Bolton Wanderers 23 4 4 15 19–40 -21 16
24 Blackpool 23 0 7 16 18–56 -38 7
1 Bournemouth 6 5 1 0 15–4 +11 16
2 Watford 6 5 1 0 11–2 +9 16
3 Norwich City 6 4 1 1 11–5 +6 13
4 Birmingham City 6 4 1 1 7–4 +3 13
5 Blackburn Rovers 6 2 4 0 12–9 +3 10
6 Ipswich Town 6 3 1 2 12–10 +2 10
7 Wolverhampton Wanderers 6 3 1 2 12–10 +2 10
8 Huddersfield Town 6 2 4 0 9–7 +2 10
9 Middlesbrough 6 3 1 2 8–7 +1 10
10 Cardiff City 6 3 1 2 8–10 -2 10
11 Derby County 6 2 3 1 14–11 +3 9
12 Fulham 6 2 3 1 11–11 0 9
13 Brentford 6 2 3 1 10–6 +4 9
14 Rotherham United 6 2 3 1 5–5 0 9
15 Sheffield Wednesday 6 1 3 2 6–8 -2 6
16 Charlton Athletic 6 1 3 2 5–8 -3 6
17 Bolton Wanderers 6 1 2 3 7–9 -2 5
18 Millwall 6 1 2 3 7–11 -4 5
19 Leeds United 6 1 1 4 7–11 -4 4
20 Reading 6 1 1 4 4–6 -2 4
21 Wigan Athletic 6 1 1 4 4–11 -7 4
22 Nottingham Forest 6 0 2 4 8–13 -5 2
23 Blackpool 6 0 2 4 5–12 -7 2
24 Brighton & Hove Albion 6 0 2 4 1–7 -6 2
1 Bournemouth 4 3 1 0 12–4 +8 10
2 Wolverhampton Wanderers 4 3 1 0 11–6 +5 10
3 Ipswich Town 4 3 1 0 9–5 +4 10
4 Birmingham City 4 3 1 0 7–4 +3 10
5 Middlesbrough 4 3 1 0 5–1 +4 10
6 Norwich City 4 3 0 1 9–4 +5 9
7 Blackburn Rovers 4 2 1 1 8–6 +2 7
8 Millwall 4 2 1 1 7–6 +1 7
9 Rotherham United 4 2 1 1 6–5 +1 7
10 Charlton Athletic 4 2 1 1 6–7 -1 7
11 Cardiff City 4 2 1 1 5–5 0 7
12 Watford 4 2 1 1 4–2 +2 7
13 Brentford 4 1 3 0 9–6 +3 6
14 Huddersfield Town 4 1 2 1 8–9 -1 5
15 Fulham 4 1 2 1 8–10 -2 5
16 Derby County 4 1 2 1 7–6 +1 5
17 Sheffield Wednesday 4 1 2 1 4–4 0 5
18 Wigan Athletic 4 1 1 2 3–5 -2 4
19 Blackpool 4 0 3 1 2–3 -1 3
20 Bolton Wanderers 4 0 2 2 3–5 -2 2
21 Leeds United 4 0 1 3 1–7 -6 1
22 Reading 4 0 1 3 0–4 -4 1
23 Brighton & Hove Albion 4 0 1 3 0–5 -5 1
24 Nottingham Forest 4 0 0 4 3–8 -5 0
1 Watford 4 3 1 0 9–3 +6 10
2 Bournemouth 4 3 1 0 7–1 +6 10
3 Norwich City 4 3 1 0 6–2 +4 10
4 Brentford 4 2 1 1 7–3 +4 7
5 Fulham 4 2 1 1 6–5 +1 7
6 Cardiff City 4 2 1 1 6–6 0 7
7 Blackburn Rovers 4 1 3 0 7–4 +3 6
8 Wolverhampton Wanderers 4 2 0 2 5–5 0 6
9 Birmingham City 4 2 0 2 4–5 -1 6
10 Huddersfield Town 4 1 3 0 2–1 +1 6
11 Derby County 4 1 2 1 9–9 0 5
12 Bolton Wanderers 4 1 2 1 6–6 0 5
13 Sheffield Wednesday 4 1 2 1 6–7 -1 5
14 Reading 4 1 1 2 7–6 +1 4
15 Leeds United 4 1 1 2 7–8 -1 4
16 Ipswich Town 4 1 1 2 5–6 -1 4
17 Brighton & Hove Albion 4 1 1 2 2–3 -1 4
18 Middlesbrough 4 1 0 3 4–9 -5 3
19 Nottingham Forest 4 0 2 2 7–10 -3 2
20 Millwall 4 0 2 2 4–8 -4 2
21 Charlton Athletic 4 0 2 2 3–5 -2 2
22 Rotherham United 4 0 2 2 2–5 -3 2
23 Blackpool 4 0 1 3 5–11 -6 1
24 Wigan Athletic 4 0 1 3 2–8 -6 1
 
Bournemouth
Watford
Norwich
Middlesbrough
Brentford
Ipswich
Wolverhampton
Derby County
Blackburn
Birmingham
Cardiff
Charlton
Sheffield Wed.
Nottingham
Leeds
Huddersfield
Fulham
Bolton
Reading
Brighton
Rotherham
Millwall
Wigan
Blackpool
Bournemouth X 2-0
1-2
3-0
1-0
2-2
2-1
2-2
0-0
4-2
5-3
1-0
2-2
1-2
1-3
1-1
2-0
3-0
3-0
3-2
1-1
2-2
2-0
4-0
Watford 1-1
X 0-3
2-0
2-1
0-1
0-1
1-2
1-0
1-0
0-1
5-0
1-1
2-2
4-1
4-2
1-0
3-0
4-1
1-1
3-0
3-1
2-1
7-2
Norwich 1-1
3-0
X 0-1
1-2
2-0
2-0
1-1
3-1
2-2
3-2
0-1
2-0
3-1
1-1
5-0
4-2
2-1
1-2
3-3
1-1
6-1
0-1
4-0
Middlesbrough 0-0
1-1
4-0
X 4-0
4-1
2-1
2-0
1-1
2-0
2-1
3-1
2-3
3-0
0-1
2-0
2-0
1-0
0-1
0-0
2-0
3-0
1-0
1-1
Brentford 3-1
1-2
0-3
0-1
X 2-4
4-0
2-1
3-1
1-1
1-2
1-1
0-0
2-2
2-0
4-1
2-1
2-2
3-1
3-2
1-0
2-2
3-0
4-0
Ipswich 1-1
1-0
0-1
2-0
1-1
X 2-1
0-1
1-1
4-2
3-1
3-0
2-1
2-1
4-1
2-2
2-1
1-0
0-1
2-0
2-0
2-0
0-0
3-2
Wolverhampton 1-2
2-2
1-0
2-0
2-1
1-1
X 2-0
3-1
0-0
1-0
0-0
3-0
0-3
4-3
1-3
3-0
1-0
1-2
1-1
5-0
4-2
2-2
2-0
Derby County 2-0
2-2
2-2
0-1
1-1
1-1
5-0
X 2-0
2-2
2-2
2-0
3-2
1-2
2-0
3-2
5-1
4-1
0-3
3-0
1-0
0-0
1-2
4-0
Blackburn 3-2
2-2
1-2
0-0
2-3
3-2
0-1
2-3
X 1-0
1-1
2-0
1-2
3-3
2-1
0-0
2-1
1-0
3-1
0-1
2-1
2-0
3-1
1-1
Birmingham 0-8
2-1
0-0
1-1
1-0
2-2
2-1
0-4
2-2
X 0-0
1-0
0-2
2-1
1-1
1-1
1-2
0-1
6-1
1-0
2-1
0-1
3-1
1-0
Cardiff 1-1
2-4
2-4
0-1
2-3
3-1
0-1
0-2
1-1
2-0
X 1-2
2-1
2-1
3-1
3-1
1-0
0-3
2-1
0-0
0-0
0-0
1-0
3-2
Charlton 0-3
1-0
2-3
0-0
3-0
0-1
1-1
3-2
1-3
1-1
1-1
X 1-1
2-1
2-1
3-0
1-1
2-1
3-2
0-1
1-1
0-0
2-1
2-2
Sheffield Wed. 0-2
0-3
0-0
2-0
1-0
1-1
0-1
0-0
1-2
0-0
1-1
1-1
X 0-1
1-2
1-1
1-1
1-2
1-0
0-0
0-0
1-1
2-1
1-0
Nottingham 2-1
1-3
2-1
2-1
1-3
2-2
1-2
1-1
1-3
1-3
1-2
1-1
0-2
X 1-1
0-1
5-3
4-1
4-0
0-0
2-0
0-1
3-0
2-0
Leeds 1-0
2-3
0-2
1-0
0-1
2-1
1-2
2-0
0-3
1-1
1-2
2-2
1-1
0-0
X 3-0
0-1
1-0
0-0
0-2
0-0
1-0
0-2
3-1
Huddersfield 0-4
3-1
2-2
1-2
2-1
2-1
1-4
4-4
2-2
0-1
0-0
1-1
0-0
3-0
1-2
X 0-2
2-1
3-0
1-1
0-2
2-1
0-0
4-2
Fulham 1-5
0-5
1-0
4-3
1-4
1-2
0-1
2-0
0-1
1-1
1-1
3-0
4-0
3-2
0-3
3-1
X 4-0
2-1
0-2
1-1
0-1
2-2
2-2
Bolton 1-2
3-4
1-2
1-2
3-1
0-0
2-2
0-2
2-1
0-1
3-0
1-1
0-0
2-2
1-1
1-0
3-1
X 1-1
1-0
3-2
2-0
3-1
1-1
Reading 0-1
0-1
2-1
0-0
0-2
1-0
3-3
0-3
0-0
0-1
1-1
0-1
2-0
0-3
0-2
1-2
3-0
0-0
X 2-1
3-0
3-2
0-1
3-0
Brighton 0-2
0-2
0-1
1-2
0-1
3-2
1-1
2-0
1-1
4-3
1-1
2-2
0-1
2-3
2-0
0-0
1-2
2-1
2-2
X 1-1
0-1
1-0
0-0
Rotherham 0-2
0-2
1-1
0-3
0-2
2-0
1-0
3-3
2-0
0-1
1-3
1-1
2-3
0-0
2-1
2-2
3-3
4-2
2-1
1-0
X 2-1
1-2
1-1
Millwall 0-2
0-2
1-4
1-5
2-3
1-3
3-3
3-3
2-2
1-3
1-0
2-1
1-3
0-0
2-0
1-3
0-0
0-1
0-0
0-0
0-1
X 2-0
2-1
Wigan 1-3
0-2
0-1
1-1
0-0
1-2
0-1
0-2
1-1
4-0
0-1
0-3
0-1
0-0
0-1
0-1
3-3
1-1
2-2
2-1
1-2
0-0
X 1-0
Blackpool 1-6
0-1
1-3
1-2
1-2
0-2
0-0
0-1
1-2
1-0
1-0
0-3
0-1
4-4
1-1
0-0
0-1
1-1
1-1
1-0
1-1
1-0
1-3
X

Pontlevonás

Rotherham United (-3)

 

1-2. helyezett: feljutó a Premier League-be

3-6. helyezett: osztályozó a feljutásért a Premier League-be
22-24. helyezett: kieső a harmadosztályba

Azonos pontszám esetén 1) a gólkülönbség, 2) a több szerzett gól dönt.

Mérkőzések