Ausztria Bundesliga

1 Salzburg 36 23 5 8 87–52 +35 74
2 Rapid Wien 36 21 7 8 89–43 +46 70
3 Austria Wien 36 17 11 8 59–46 +13 62
4 Sturm Graz 36 17 9 10 68–45 +23 60
5 Ried 36 17 9 10 58–38 +20 60
6 Austria Kärnten 36 11 8 17 47–57 -10 41
7 LASK Linz 36 11 4 21 37–68 -31 37
8 Kapfenberg 36 10 6 20 48–81 -33 36
9 Mattersburg 36 8 9 19 42–71 -29 33
10 Altach 36 8 6 22 56–90 -34 30
1 Salzburg 18 16 0 2 55–20 +35 48
2 Ried 18 14 4 0 40–9 +31 46
3 Rapid Wien 18 13 3 2 52–18 +34 42
4 Austria Wien 18 12 5 1 41–16 +25 41
5 Sturm Graz 18 11 6 1 38–12 +26 39
6 Austria Kärnten 18 7 4 7 25–22 +3 25
7 Mattersburg 18 7 4 7 32–35 -3 25
8 Kapfenberg 18 7 4 7 27–30 -3 25
9 LASK Linz 18 7 2 9 23–31 -8 23
10 Altach 18 5 5 8 30–35 -5 20
1 Rapid Wien 18 8 4 6 37–25 +12 28
2 Salzburg 18 7 5 6 32–32 0 26
3 Sturm Graz 18 6 3 9 30–33 -3 21
4 Austria Wien 18 5 6 7 18–30 -12 21
5 Austria Kärnten 18 4 4 10 22–35 -13 16
6 Ried 18 3 5 10 18–29 -11 14
7 LASK Linz 18 4 2 12 14–37 -23 14
8 Kapfenberg 18 3 2 13 21–51 -30 11
9 Altach 18 3 1 14 26–55 -29 10
10 Mattersburg 18 1 5 12 10–36 -26 8
1 Ried 6 5 0 1 16–5 +11 15
2 Mattersburg 6 4 1 1 12–10 +2 13
3 Rapid Wien 6 4 0 2 15–10 +5 12
4 Altach 6 3 1 2 14–9 +5 10
5 Sturm Graz 6 2 3 1 12–9 +3 9
6 Austria Wien 6 2 2 2 12–11 +1 8
7 Kapfenberg 6 2 1 3 9–16 -7 7
8 Salzburg 6 2 0 4 11–14 -3 6
9 LASK Linz 6 2 0 4 8–9 -1 6
10 Austria Kärnten 6 0 0 6 4–20 -16 0
1 Mattersburg 4 4 0 0 14–8 +6 12
2 Ried 4 4 0 0 13–2 +11 12
3 Austria Wien 4 3 1 0 10–3 +7 10
4 Salzburg 4 3 0 1 11–5 +6 9
5 Sturm Graz 4 2 2 0 6–2 +4 8
6 Rapid Wien 4 2 0 2 9–8 +1 6
7 Altach 4 1 3 0 8–4 +4 6
8 LASK Linz 4 2 0 2 6–5 +1 6
9 Kapfenberg 4 1 1 2 5–10 -5 4
10 Austria Kärnten 4 0 0 4 1–8 -7 0
1 Rapid Wien 4 2 1 1 7–4 +3 7
2 Ried 4 2 1 1 7–4 +3 7
3 Altach 4 2 0 2 8–7 +1 6
4 Sturm Graz 4 1 2 1 7–7 0 5
5 Mattersburg 4 1 1 2 3–8 -5 4
6 Kapfenberg 4 1 0 3 5–10 -5 3
7 Salzburg 4 1 0 3 4–9 -5 3
8 LASK Linz 4 1 0 3 3–7 -4 3
9 Austria Wien 4 0 2 2 4–9 -5 2
10 Austria Kärnten 4 0 1 3 3–13 -10 1
 
Salzburg
Rapid Wien
Austria Wien
Sturm Graz
Ried
Kärnten
LASK Linz
Kapfenberg
Mattersburg
Altach
Salzburg X 2-1
1-0
4-1
5-1
2-1
3-1
2-0
2-1
6-0
4-1
2-1
1-0
2-5
7-3
2-0
6-0
1-4
3-0
Rapid Wien 4-2
2-2
X 3-2
3-0
0-1
2-1
1-0
1-1
4-2
1-0
1-1
5-0
6-0
3-1
2-3
1-0
8-1
5-1
Austria Wien 1-1
3-2
2-2
2-0
X 2-0
1-3
3-1
3-1
4-1
1-1
4-0
5-0
2-1
0-0
0-0
2-1
4-1
2-1
Sturm Graz 2-0
2-2
2-2
3-1
2-2
0-0
X 1-1
3-0
0-0
3-0
2-0
2-0
1-3
2-0
1-0
3-0
3-1
6-0
Ried 3-0
2-2
3-0
1-0
0-0
3-1
3-2
4-1
X 2-0
0-0
1-0
3-0
3-0
2-1
4-0
0-0
3-2
3-0
Kärnten 2-0
1-0
1-3
3-3
1-1
0-1
4-2
0-2
1-2
1-1
X 0-1
1-0
0-2
6-0
0-0
2-0
0-3
2-1
LASK Linz 0-3
2-3
0-2
2-5
4-0
0-1
1-0
0-3
0-3
2-1
0-2
3-2
X 2-2
2-0
0-0
2-1
2-0
1-3
Kapfenberg 0-2
1-1
0-4
0-2
1-2
2-2
3-3
1-3
2-1
2-0
2-1
0-2
4-1
0-1
X 3-1
2-1
1-1
3-2
Mattersburg 2-4
1-2
0-3
0-1
0-2
0-0
0-0
5-6
2-1
2-2
3-2
0-0
3-1
1-4
3-1
2-1
X 5-4
3-1
Altach 1-2
3-4
1-1
2-7
2-1
0-1
1-1
1-0
1-1
0-1
2-5
0-3
1-1
1-3
5-1
3-0
4-1
2-2
X

Mérkőzések